prev next

ตารางสรุปคุณสมบัติ YUPO Synthetic Papers

Category

Product name Grade Thickness
(μm)
Basis weight
(g/m2)
Density
(g/cm3)
Whiteness
(%)
Opacity
(%)
Gloss
(%)
Tensile strength
(kN/m)
Elongation
(%)
Clark stiffness
(S value)
Specific surface resistance
(Ω)
Front/Back MD CD MD CD MD CD

Standard

SUPERYUPO Double
[YUPO GREEN Series]
FRBW 110 110 88.7 0.81 97 96 51 6 16 130 30 50 90 1×1010
FRBW 130 130 100.1 0.77 97 97 51 7 20 130 30 60 130 1×1010
FRBW 150 150 115.5 0.77 97 98 51 8 22 130 25 80 165 1×1010
FRBW 200 200 158.0 0.79 97 98 50 9 29 120 25 125 275 1×1010
FRBW 250 250 200.0 0.80 97 99 49 11 36 110 25 200 420 1×1010
FRBW 300 300 234.0 0.78 97 99 46 12 40 100 25 270 600 1×1010
General YUPO FGS 60 65 51.4 0.79 97 87 16 3 7 115 25 15 20 1×1011
FGS 80 80 61.6 0.77 97 91 17 4 10 130 30 20 30 1×1011
FGS 95 95 73.2 0.77 97 93 17 5 15 130 30 30 45 1×1011
FGS 110 110 84.7 0.77 97 95 17 6 15 135 30 40 65 1×1011
FGS 130 130 100.1 0.77 97 96 18 7 20 135 30 50 90 1×1011
FGS 150 150 115.5 0.77 97 96 18 8 20 135 30 65 125 1×1011
FGS 200 200 158.0 0.79 97 98 19 10 30 150 30 125 230 1×1011
FGS 250 250 200.0 0.80 96 99 19 10 35 160 30 195 300< 1×1011
FGS 300 300 234.0 0.78 96 99 19 9 35 130 30 270 300< 1×1011
ULTRAYUPO
[YUPO GREEN Series]
FEB(G) 95 95 73.2 0.77 98 96 49 5 15 130 30 35 65 1×1011
FEB(G) 110 110 84.7 0.77 98 97 50 6 15 125 30 45 85 1×1011
FEB(G) 130 130 100.1 0.77 98 98 48 7 20 130 30 60 115 1×1011
FEB(G) 150 150 115.5 0.77 98 98 49 7 20 135 25 75 155 1×1011
FEB(G) 200 200 158.0 0.79 98 99 48 10 30 135 25 130 270 1×1011
FEB(G) 250 250 200.0 0.80 98 99 46 10 35 120 30 210 300< 1×1011
FEB(G)A 300 300 234.0 0.78 97 99 46 10 35 100 30 280 300< 1×1011
SUPERYUPO
[YUPO GREEN Series]
FRB(G) 110 110 88.0 0.80 98 96 53/24 4 15 90 30 45 80 1×10010
FRB(G) 130 130 102.7 0.79 98 97 53/24 5 15 95 30 60 110 1×1010
FRR(G) 70 70 56.7 0.81 98 91 49/21 3 10 120 25 20 35 Front: 1 × 1012
Back: 1 × 1011
General YUPO FPG 60 60 47.4 0.79 96 87 16 3 9 115 30 15 25 1×1011
FPG 80 80 61.6 0.77 96 90 17 4 10 125 30 20 40 1×1011
FPG 95 95 73.2 0.77 96 92 17 6 15 125 25 30 60 1×1011
FPG 110 110 84.7 0.77 96 94 17 6 15 130 25 40 80 1×1011
FPG 130 130 100.1 0.77 96 95 17 7 20 130 25 55 110 1×1011
FPG 150 150 115.5 0.77 96 96 17 8 20 140 25 70 145 1×1011
FPG 200 200 158.0 0.79 96 98 16 10 30 155 30 125 255 1×1011
FPG 250 250 200.0 0.80 96 99 15 10 35 165 30 200 300< 1×1011
FPG 300 300 234.0 0.78 96 99 15 9 35 130 30 270 300< 1×1011

High-gloss

YUPO High-Gloss GAR 110 110 86.9 0.79 96 94 89/18 6 20 135 25 40 90 1×1011

Translucent

YUPOTRACE TPRA 60 60 60.6 1.01 92 30 13 4 9 185 40 15 15 1×1011
TPRA 90 90 91.8 1.02 92 40 15 6 15 200 40 30 40 1×1011
YUPO Back Light BLR 150 150 153.0 1.02 93 63 15 10 30 210 40 80 130 1×1011
BCR 160 160 153.0 0.96 94 63 34 10 30 200 35 95 170 1×1011

Thick

ALPHAYUPO (General Product)
QJJ 350 350 340.0 0.97 95 98 20 - - - - 300< 300< 1×1011
QJJ 400 400 390.0 0.98 95 98 20 - - - - 300< 300< 1×1011
QJJ 500 500 494.0 0.99 95 98 19 - - - - 300< 300< 1×1011
ALPHAYUPO (Single Side Gloss) QTYR 350 350 353.0 1.01 93 96 89/18 - - - - 300< 300< 1×1011
ALPHAYUPO (Translucent) RMM 400 400 396.0 0.99 93 78 13 - - - - 300< 300< 1×1011

For label

YUPOTACK Face Stock for Sticker Label SGS 60 60 48.6 0.81 97 85 22/54 3 10 120 25 10 25 1×1011
SGS 80 80 66.4 0.83 97 89 22/53 5 15 125 25 20 50 1×1011
SGS 110 110 91.3 0.83 97 93 22/52 6 20 130 25 35 90 1×1011
YUPOTACK Face Stock for Sticker Label [Compatible with thermal transfer printing] SGP 80 80 66.4 0.83 97 89 4/6 5 15 125 25 20 50 1×1011
SGP 110 110 91.3 0.83 97 93 6/7 6 20 130 25 35 90 1×1011
Face Stock for Sticker Label [high-performance product] SGM 80 80 66.4 0.83 97 89 28/65 5 15 125 25 20 50 1×1011
SDI 80 80 66.4 0.83 97 89 10/15 5 15 125 25 20 50 1×1011
Easy De-Laminate YUPO SAR 60 60 51.8 - 96 81 - - - - - - - -
Destructive YUPO SLR 80 80 54.8 - 97 92 - - - - - - - -
AQUAYUPO LAR(G) 75 75 60.8 0.81 98 95 36/26 3 10 115 25 15 35 Front: 1 × 1012
Back: 1 × 1015
LAR(G) 95 95 76.5 0.81 98 96 38/26 5 15 125 25 30 55 Front: 1 × 1012 Back: 1 × 1015
YUPO In-mold label [for blow/injection molding] ITE 105 107 81.6 0.76 97 94 19/52 4 10 140 20 15 45 Front: 1 × 1011 Back: 1 × 1015
ISF 105 107 82.7 0.77 97 95 25/65 4 10 140 20 15 45 Front: 1 × 1011 Back: 1 × 1013
IDF 80 81 75.2 0.93 96 86 17/65 4 15 165 30 15 25 Front: 1 × 1011 Back: 1 × 1015
IDF 100 101 92.0 0.91 96 91 17/65 5 15 170 30 20 45 Front: 1 × 1011 Back: 1 × 1015
IHC 75 77 68.8 0.90 90 14 64/85 6 20 180 30 15 35 Front: 1 × 1015 Back: 1 × 1015
YUPO In-mold label [for injection molding] LBR 80 80 66.4 0.83 96 85 55/14 4 10 150 30 15 30 Front: 1 × 1011
Back: 1 × 1011

Adhesive

YUPO OCTOPUS [for offset printing] WKFS 340 320 220.0 0.69 97 97 - - - - - - - -
YUPO OCTOPUS [for inkjet ink] WKJ 250 220 156 0.71 97 95 - - - - - - - -
XAD 1057 270 190 0.70 - - - - - - - - - -
WKE 250 245 175 0.71 90 96 - - - - - - - -
YUPO OCTOPUS [for HP Indigo] XAD 1058 210 170 0.78 - - - - - - - - - 1×1014
YUPO OCTOPUS [for UV inkjet] XAD 1069 210 166 0.79 - - - - - - - - - -
YUPO OCTOPUS OUTDOOR WKO 280 280 199 0.73 94 - - - - - - - - -
YUPO OCTOPUS (Clear) XAD 1062 170 220.0 1.30 - 1** 100 - - - - - - 9×1014
XAD 1068 178 235 1.30 - 1** 100 - - - - - - 9×1014
YUPOSTATIC [for offset printing] WESC 165 162 143.0 0.88 90 3/97* 100/15* - - - - - - Front: 1 × 1012 *
Back: 1 × 1011 *
YUPOSTATIC [for inkjet ink] WESJ 225 225 185 - 90 95 - - - - - - - -
YUPOSTATIC [for HP Indigo] WESA 165 164 140.0 0.87 96 87 16/16 - - - - - - 1×1011
YUPOSTATIC[roll printing compatible/white type] WESL 155 155 140.0 0.90 96 87 17 - - - - - - 1×1010
YUPOSTATIC[roll printing compatible/transparent type] WEST 155 155 145.0 0.94 92 2** 15 - - - - - - 1×1010

Coated

OY Coated VAFW 105 105 94.6 0.95 97 95 31 4 11 115 18 39 49 1×1011
VAFW 120 115 106.2 0.94 97 95 29 5 14 105 22 48 63 9×1011>
VAFW 135 132 117.7 0.94 97 96 29 6 16 115 22 64 82 9×1011>
YUPOCOAT for printing [single-sided coat] VIF 90 90 71.6 0.81 96 93 2/17 5 12 115 20 18 38 9×1011>
VIF 120 120 95.4 0.80 95 96 2/17 9 16 124 24 39 76 -
VIS 90 90 76.4 0.85 95 87 2/50 4 14 111 20 24 40 -
YUPOCOAT for printing [double-sided coat] VIFW 115 115 93.2 0.88 96 93 2/2 5 14 110 21 37 65 9×1011>

Laminated products

CLOTHYUPO [Single] WNF 135 134 101.2 0.75 96 60 17/5 9 16 51 23 44 59 9×10111>
CLOTHYUPO [Double] WNFW 200 201 155.0 0.78 96 96 17/17 12 25 56 26 13 205 9×1011>
YUPO Metalized WMF 120 123 106.3 0.86 -/95 100 100</16 8 18 105 23 68 107 9×1011>
HIGHTEAR YUPO WSF 110 107 70.0 0.65 96 88 10/16 4 8 80 18 13 23 9×1011>
WSF 160 159 110.0 0.65 95 94 10/17 7 16 125 21 33 72 9×1011>
YUPO 100% Opacity WCFA 125 123 104.0 0.83 88 100 16 7 19 135 33 46 89 9×1011>
WCFA 195 190 150.0 0.82 91 100 18 10 25 150 26 109 210 9×1011>

For digital printing

YUPOJET (For inkjet) VJFP 170 165 117.5 0.71 96 93 2/17 - - - - - - -
XAB 1020 135 90.0 0.67 92 95 2/17 - - - - - - -
VJFN 160 160 135.0 0.84 97 96 37/16 - - - - - - -
YUPO Digital Printing Paper [for HP Indigo/Production Printers] YPI 150 150 115.5 0.77 97 96 11/10 8 20 140 30 65 125 1×1010
YPI 200 200 158.0 0.79 97 98 13/11 10 30 150 30 120 230 1×1010
YPI 250 250 200.0 0.80 96 99 14/12 10 35 160 30 180 300< 1×1010
YPI 300 300 234.0 0.78 96 99 14/11 9 35 130 30 300 300< 1×1010
YUPO Digital Printing Paper [for HP Indigo/Thick] WYPI 350 345 275 0.78 99 97 15 - - - - - - -
WYPI 400 390 317.5 0.77 99 97 15 - - - - - - -
YUPO Digital Printing Paper [for UV inkjet] FPU 130 130 100.1 0.77 97 96 17 7 20 140 30 50 110 1×1011
FPU 200 200 158.0 0.79 97 98 17 10 30 155 30 130 260 1×1011
FPU 250 250 200.0 0.80 97 99 16 10 35 165 30 200 300< 1×1011

Other

YUPO Building Materials Paper KPK 80 80 81.6 1.02 94 70 14 5 10 215 40 25 35 1×1010
YUPO Carbonless [upper paper] VCA 65 76 51.4 0.68 95 88 - 3 7 115 20 15 28 -
YUPO Carbonless [middle paper] VCB 65 75 57.9 0.77 95 89 - 3 7 115 20 15 28 -
YUPO Carbonless [lower paper] VCC 65 66 54.9 0.83 95 89 - 3 7 115 20 15 28 -
VCC 350 350 339.0 0.97 95 98 5/20 - - - - 300< 300< 1×1011
Measurement method JIS P 8118 JIS P 8124 JIS P 8118 JIS L 1015 JIS P 8149 JIS P 8142 JIS P 8113 JIS P 8113 JIS P 8143 JIS K 6911
  • *For WESC 165, front: transparent surface, back: YUPO surface.
Thickness
Variations are available from 60 μm (0.06 mm) to 500 μm (0.5 mm).
Tensile strength
Indicates the maximum load when pulled in MD (machine direction) and CD (cross direction).
Density
Most products are equal to or less than 1 g/cm3 and light enough to float in water.
Elongation
The elongation rate when the sheet is broken by pulling.
Whiteness
The higher the value, the whiter the sheet.
Clark stiffness
The higher the value, the more resilient the sheet.
Opacity
A product with a value of 100% is completely opaque.
Specific surface resistance
The lower the value, the less likely it is for static electricity to occur. (1015 Ω or more for PP)
Gloss
The higher the value, the glossier the print will be.
  • *Please note that the measured values are representative of our measured values and are not guaranteed values.
  • *The reference standard for the measurement method is the test method described.
  • *The measurement method of the optical system for opacity uses the method specified in JIS Z8722.

LINE ID

ติดต่อสอบถามรายละเอียดเพิ่มเติม LineID: 

@tfb6890p

#เม็ดพลาสติก #สติ๊กเกอร์ #กระดาษสังเคราะห์ #กระดาษPETสำหรับดิจิตอลปริ้นท์ #กาว #เทปกาว #กาวแท่ง(ปืนกาว) #วัสดุสิ่งพิมพ์ #แผ่นพลาสติก #ฟิล์มม้วน #ฟิล์มแผ่น #Lube #Agents

 

Contact Us

869/3 Anamai Ngamcharoen Road,
Tha Kham, Bang Khun Thian,
Bangkok 10150
Tel: 02-409-2899 
Hotline: 02-102-8585 
Fax: 02-416-5196 
e-mail: info@greenplastchem.com

 

 

สนใจสั่งซื้อสินค้า

1576492
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
551
480
2560
1571059
1863
13444
1576492

Your IP: 34.239.150.167
2024-10-04 14:29
© 2017 Green Plastic&Chemical Co.,Ltd. All Rights Reserved. Designed By greenplastchem.com